Shadow
Draws
EU Europe
Close window
EuroMillions ®
Draw: 15.08.2008
11 : 17 : 18 : 26 : 31  5 : 6
Category Number Lucky Stars Results Of Draw Winnings
1 5 2 Jackpot 70.000.000,00 €
2 5 1 6 530.672,90 €
3 5 0 6 150.596,30 €
4 4 2 104 6.205,80 €
5 4 1 1.894 227,10 €
6 4 0 2.611 115,30 €
7 3 2 5.713 75,30 €
8 3 1 85.184 25,70 €
9 2 2 79.612 23,70 €
10 3 0 116.247 17,30 €
11 1 2 405.036 10,70 €
12 2 1 1.253.449 8,20 €
Previous Draws : Download  Download (.csv)
GB Britain
Open
UK Lotto
ES Spain
Open
El Gordo
Open
La Primitiva
Open
Bonoloto