Shadow
Draws
EU Europe
Close window
EuroMillions ®
Draw: 04.07.2008
7 : 19 : 22 : 27 : 48  5 : 7
Category Number Lucky Stars Results Of Draw Winnings
1 5 2 1 15.000.000,00 €
2 5 1 8 339.048,10 €
3 5 0 3 256.576,90 €
4 4 2 209 2.630,60 €
5 4 1 2.164 169,30 €
6 4 0 2.704 94,80 €
7 3 2 8.878 41,20 €
8 3 1 89.867 20,80 €
9 2 2 113.846 14,10 €
10 3 0 111.137 15,50 €
11 1 2 497.551 7,40 €
12 2 1 1.186.135 7,40 €
Previous Draws : Download  Download (.csv)
GB Britain
Open
UK Lotto
ES Spain
Open
El Gordo
Open
La Primitiva
Open
Bonoloto